Summary of FEE Exam Results
View the Fundamentals of Engineering Examination (FEE) pass rates by engineering branch, from 2006 to 2025.
Results of Fundamentals of Engineering Examination (FEE)
PPE Results for 2006 and 2007
Branch of Engineering | Year 2006 | Year 2007 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 60 | 35 | 58.3% | 142 | 99 | 69.7% |
Electrical | 47 | 31 | 66.0% | 97 | 61 | 62.9% |
Mechanical | 21 | 14 | 66.7% | 48 | 29 | 60.4% |
Overall | 128 | 80 | 62.5% | 287 | 189 | 65.9% |
PPE Results for 2008 and 2009
Branch of Engineering | Year 2008 | Year 2009 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 155 | 108 | 69.7% | 191 | 84 | 44.0% |
Electrical | 108 | 65 | 60.2% | 89 | 39 | 43.8% |
Mechanical | 79 | 39 | 49.4% | 65 | 30 | 46.2% |
Overall | 342 | 212 | 62.0% | 345 | 153 | 44.3% |
PPE Results for 2010 and 2011
Branch of Engineering | Year 2010 | Year 2011 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 195 | 113 | 57.9% | 226 | 145 | 64.2% |
Electrical | 71 | 47 | 66.2% | 103 | 62 | 60.2% |
Mechanical | 85 | 63 | 74.1% | 83 | 58 | 69.9% |
Overall | 351 | 223 | 63.5% | 412 | 265 | 64.3% |
PPE Results for 2012 and 2013
Branch of Engineering | Year 2012 | Year 2013 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 247 | 159 | 64.4% | 222 | 135 | 60.8% |
Electrical | 100 | 72 | 72.0% | 129 | 85 | 65.9% |
Mechanical | 90 | 38 | 42.2% | 103 | 49 | 47.6% |
Overall | 437 | 269 | 61.6% | 454 | 269 | 59.3% |
PPE Results for 2014 and 2015
Branch of Engineering | Year 2014 | Year 2015 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 250 | 151 | 60.4% | 250 | 155 | 62.0% |
Electrical | 137 | 92 | 67.2% | 161 | 85 | 52.8% |
Mechanical | 109 | 58 | 53.2% | 136 | 66 | 48.5% |
Overall | 496 | 301 | 60.7% | 547 | 306 | 55.9% |
PPE Results for 2016 and 2017
Branch of Engineering | Year 2016 | Year 2017 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Civil | 280 | 172 | 61.4% | 239 | 145 | 60.7% |
Electrical | 194 | 91 | 46.9% | 162 | 90 | 55.6% |
Mechanical | 133 | 83 | 62.4% | 152 | 71 | 46.7% |
Overall | 607 | 346 | 57.0% | 553 | 306 | 55.3% |
PPE Results for 2018 and 2019
Branch of Engineering | Year 2018 | Year 2019 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Chemical | - | - | - | 10 | 10 | 100.0% |
Civil | 230 | 131 | 57.0% | 322 | 122 | 37.9% |
Electrical | 147 | 85 | 57.8% | 147 | 58 | 39.5% |
Mechanical | 160 | 73 | 45.6% | 157 | 91 | 58.0% |
Overall | 537 | 289 | 53.8% | 636 | 281 | 44.2% |
PPE Results for 2021 and 2022
Branch of Engineering | Year 2021 | Year 2022 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Chemical | 6 | 3 | 50.0% | 7 | 4 | 57.1% |
Civil | 481 | 219 | 45.5% | 402 | 160 | 39.8% |
Electrical | 190 | 75 | 39.5% | 164 | 48 | 29.3% |
Mechanical | 146 | 76 | 52.1% | 124 | 65 | 52.4% |
Overall | 823 | 373 | 45.3% | 697 | 277 | 39.7% |
PPE Results for 2023 and 2025
Branch of Engineering | Year 2023 | Year 2025 | ||||
No. of candidates | No. of passes | Passing rate | No. of candidates | No. of passes | Passing rate | |
|---|---|---|---|---|---|---|
Chemical | 5 | 1 | 20.0% | 1 | 1 | 100.0% |
Civil | 342 | 140 | 40.9% | 409 | 151 | 36.9% |
Electrical | 182 | 64 | 35.2% | 179 | 65 | 36.3% |
Mechanical | 110 | 30 | 27.3% | 160 | 60 | 37.5% |
Overall | 639 | 235 | 36.8% | 749 | 277 | 37.0% |
