Summary of PPE Exam Results
Results of Practice of Professional Engineering Examination (PPE)
Year Branch of Engineering |
2007 No. of candidates |
No. of passes |
Passing rate |
2008 No. of candidates |
No. of passes |
Passing rate |
2009 No. of candidates |
No. of passes |
Passing rate |
---|---|---|---|---|---|---|---|---|---|
Civil | 28 | 19 | 67.9% | 65 | 42 | 64.6% | 98 | 35 | 35.7% |
Electrical | 23 | 16 | 69.6% | 46 | 38 | 82.6% | 48 | 27 | 56.3% |
Mechanical | 11 | 8 | 72.7% | 24 | 14 | 58.3% | 36 | 19 | 52.8% |
Overall | 62 | 43 | 69.4% | 135 | 94 | 69.6% | 182 | 81 | 44.5% |
Year Branch of Engineering |
2010 No. of candidates |
No. of passes |
Passing rate |
2011 No. of candidates |
No. of passes |
Passing rate |
2012 No. of candidates |
No. of passes |
Passing rate |
---|---|---|---|---|---|---|---|---|---|
Civil | 112 | 40 | 35.7% | 154 | 35 | 22.7% | 189 | 56 | 29.6% |
Electrical | 43 | 14 | 32.6% | 48 | 34 | 70.8% | 56 | 20 | 35.7% |
Mechanical | 26 | 5 | 19.2% | 42 | 23 | 54.8% | 57 | 22 | 38.6% |
Overall | 181 | 59 | 32.6% | 244 | 92 | 37.7% | 302 | 98 | 32.5% |
Year Branch of Engineering |
2013 No. of candidates |
No. of passes |
Passing rate |
2014 No. of candidates |
No. of passes |
Passing rate |
2015 No. of candidates |
No. of passes |
Passing rate |
---|---|---|---|---|---|---|---|---|---|
Civil | 183 | 57 | 31.1% | 245 | 80 | 32.7% | 232 | 66 | 28.4% |
Electrical | 60 | 35 | 58.3% | 78 | 31 | 39.7% | 88 | 32 | 36.4% |
Mechanical | 47 | 20 | 42.6% | 63 | 13 | 20.6% | 82 | 27 | 32.9% |
Overall | 290 | 112 | 38.6% | 386 | 124 | 32.1% | 402 | 125 | 31.1% |
Year Branch of Engineering |
2016 No. of candidates |
No. of passes |
Passing rate |
2017 No. of candidates |
No. of passes |
Passing rate |
2018 No. of candidates |
No. of passes |
Passing rate |
---|---|---|---|---|---|---|---|---|---|
Civil | 284 | 73 | 25.7% | 255 | 81 | 31.8% | 253 | 72 | 28.5% |
Electrical | 116 | 23 | 19.8% | 154 | 40 | 26.0% | 163 | 53 | 32.5% |
Mechanical | 82 | 22 | 26.8% | 87 | 19 | 21.8% | 94 | 32 | 34.0% |
Overall | 482 | 118 | 24.5% | 496 | 140 | 28.2% | 510 | 157 | 30.8% |
Year Branch of Engineering |
2019 No. of candidates |
No. of passes |
Passing rate |
2021 No. of candidates |
No. of passes |
Passing rate |
2022 No. of candidates |
No. of passes |
Passing rate |
---|---|---|---|---|---|---|---|---|---|
Chemical | - | - | - | 4 | 2 | 50.0% | 5 | 4 | 80.0% |
Civil | 248 | 54 | 21.8% | 249 | 58 | 23.3% | 282 | 54 | 19.1% |
Electrical | 176 | 47 | 26.7% | 160 | 55 | 34.4% | 148 | 51 | 34.5% |
Mechanical | 113 | 32 | 28.3% | 102 | 58 | 56.9% | 86 | 28 | 32.6% |
Overall | 537 | 113 | 24.8% | 515 | 173 | 33.6% | 521 | 137 | 26.3% |
Year Branch of Engineering |
2023 No. of candidates |
No. of passes |
Passing rate |
||||||
---|---|---|---|---|---|---|---|---|---|
Chemical | 2 | 1 | 50.0% | ||||||
Civil | 319 | 143 | 44.8% | ||||||
Electrical | 129 | 66 | 51.2% | ||||||
Mechanical | 98 | 40 | 40.8% | ||||||
Overall | 548 | 250 | 45.6% |